Additional information
Weight | 0,13 kg |
---|---|
Dimensions | 50,5 × 30,5 × 5,5 cm |
color | Black |
Manufacturing Date | 2021 |
Weight | 0,13 kg |
---|---|
Dimensions | 50,5 × 30,5 × 5,5 cm |
color | Black |
Manufacturing Date | 2021 |
Settings | 45 Tray - Breakable remove | Green Purslane Seed Sachet remove | Small Pots remove | Spunta Seed Potatoes remove | Lambada Cucumber F1 Sachet remove | Kohlrabi Seed Sachet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 45 Tray - Breakable remove | Green Purslane Seed Sachet remove | Small Pots remove | Spunta Seed Potatoes remove | Lambada Cucumber F1 Sachet remove | Kohlrabi Seed Sachet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 12610006 | 12210206 | 12610020 | 11410010 | 12210008 | 12210039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 280 in stock | 150 in stock | 300 in stock | Out of stock | 150 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 280 in stock | 150 in stock | 300 in stock | Out of stock | 150 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 104 Cells Seedling Tray Breakable Cells | Green Purslane Amateur Seed Sachet | 8*8*8cm Black Square Pots | 35/55 E Spunta Seed Potatoes | Lambada Cucumber F1 Amateur Seed Sachet | Kohlrabi Amateur Seed Sachet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | Also referred to as the “Bekhazi Potato” by Lebanese farmers, Spunta potato fits the Arab market needs perfectly: · Medium to Medium Late Maturity · High Yields · Large Tubers · Good Dry matter Content · Good Weather Adaptability · Cooking Type Today, we offer you Elite Spunta Seeds, carefully selected from the best Dutch growers. | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,13 kg | 0,0015 kg | 0,13 kg | 25 kg | 0,00016 kg | 0,002 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 50,5 × 30,5 × 5,5 cm | 20 × 12 cm | 50,5 × 30,5 × 5,5 cm | 86 × 50 cm | 20 × 12 cm | 20 × 12 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|