Additional information
Weight | 0,13 kg |
---|---|
Dimensions | 50,5 × 30,5 × 5,5 cm |
color | Black |
Manufacturing Date | 2021 |
Weight | 0,13 kg |
---|---|
Dimensions | 50,5 × 30,5 × 5,5 cm |
color | Black |
Manufacturing Date | 2021 |
Settings | Large Pots remove | Swiss Chard Seed Sachet remove | Lambada Cucumber F1 Sachet remove | Green Purslane Seed Sachet remove | Kale Seed Sachet remove | Common Parsley Seed Sachet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 12610037 | 12210077 | 12210008 | 12210206 | 12210022 | 12210145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 0,55 $ | 0,45 $ | 0,45 $ | 0,45 $ | 0,45 $ | 0,45 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 300 in stock | 150 in stock | 150 in stock | 150 in stock | 150 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 300 in stock | 150 in stock | 150 in stock | 150 in stock | 150 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 10*10*10cm Black Square Pots | Swiss Chard Amateur Seed Sachet | Lambada Cucumber F1 Amateur Seed Sachet | Green Purslane Amateur Seed Sachet | Kale Amateur Seed Sachet | Common Parsley Amateur Seed Sachet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | Introducing the first line of affordable, locally packed seeds into the market, our sachets are destined for amateur growers and have been designed in a way to: · Fit all budgets · Provide all technical information growers need · Cover seed conservation needs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.13 | 0.007 | 0.00016 | 0.0015 | 0.002 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 50,5 × 30,5 × 5,5 cm | 20 × 12 cm | 20 × 12 cm | 20 × 12 cm | 20 × 12 cm | 20 × 12 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|